Free-flow property for water-proof material and powders
Physical & Chemical Data
Properties | Unit | Typical Value | Testing Standard |
Specific surface area(BET) | m2/g | 100±20 | GB/T 20020 |
pH value in 4% dispersion (H2O:Ethanol=1:1) | – | 5.5~7.5 | GB/T 20020 |
Loss on drying(2 hours at 105℃) | % | ≤1.5 | GB/T 20020 |
Loss on ignition(2 hours at 1000℃ based on material dried for 2 hours at 105℃) | % | ≤10 | GB/T 20020 |
Silica Content(Based on ignited material) | % | ≥99.8 | GB/T 20020 |
Tamped Density(Based on material dried at 105℃ for 2 hours) | g/dm³ | 40~60 | GB/T 20020 |
Carbon Content (Based on material dried at 105℃ for 2 hours) | % | 4.5~6.5 | GB/T 20020 |
Reviews
There are no reviews yet.